![]() |
Comparing Heirloom Dahlias From America’s Expert Source for Heirloom Flower Bulbs | My Basket |
|
|
|
|
You can also search for bulbs by color, height, zone, etc., with our easy Advanced Bulb Search. |
Not all dahlias are suited for the intense heat of zones 8-9. For recommendations and tips for growing dahlias in the south, check out our Dahlias for the South page. |
| Dahlia Name | Date | Type | Color of Flowers | Height | Size of Bloom | Rarest & New | Zones |
| Andries’ Orange | 1936 | semi-cactus | clear orange | 3-5 | 3-4 | Rarest | Usually grown as annuals, dahlias may also be dug and stored over winter. They are also hardy in zones 8-11. Not all dahlias are suited for the intense heat of zones 8-9. For recommendations and tips for growing dahlias in the south, check out our Dahlias for the South page. |
| Arab Queen | 1949 | semi-cactus | apricot, yellow | 4-5 | 9-12 | Rarest | |
| atropurpurea | 1789 | single | dark maroon & gold | 4-5 | 3 | Rarest | |
| Bishop of Llandaff | 1927 | peony/semi-double | scarlet | 4-5 | 3 | ||
| Bloodstone | 1939 | waterlily | dark red | 4-6 | 3 | Rarest | |
| Blue Danube | 1948 | ball | bluish lilac | 4-5 | 3-4 | Rarest | |
| Bonne Esperance | 1948 | dwarf single | pink | 1½ | 2-3 | ||
| Clair de Lune | 1946 | collarette | yellow | 3-4 | 3 | Rarest | |
| Deuil du Roi Albert | 1936 | formal decorative | purple, white | 4-5 | 4-6 | ||
| Glorie van Heemstede | 1947 | waterlily | yellow | 4-5 | 4-5 | ||
| Hockley Maroon | 1935 | formal decorative | burgundy | 4 | 3-4 | Rarest | |
| Jane Cowl | 1928 | buff, bronze and gold | 5-6 | 8 | Rarest & Web Only | ||
| Jerseys Beauty | 1923 | formal decorative | clear pink | 6-7 | 4-6 | Rarest | |
| Juanita | 1949 | cactus | purplish red | 4-5 | 6 | ||
| Kaiser Wilhelm | 1881 | ball | yellow, rose | 4-5 | 3 | Rarest | |
| Kidds Climax | 1940 | formal decorative | pink, yellow | 3-4 | 8-10 | ||
| Lavengro | 1953 | informal decorative | soft lavender | 4 | 6-10 | ||
| Little Beeswings | 1909 | pompon | yellow, flame | 3 | 1-2 | ||
| Madame Stappers | 1947 | peony/semi-double | scarlet | 2-3 | 3 | Rarest | |
| Miss Rose Fletcher | 1948 | semi-cactus | softest pink | 4 | 4-6 | ||
| Mrs. H. Brown | 1947 | collarette | yellow and brown | 4-5 | 2-3 | Rarest & New | |
| Mrs. I. De ver Warner | 1920 | formal decorative | lavender-rose | 5-6 | 5-6 | Rarest | |
| Mrs. le Boutillier | 1934 | informal decorative | deep red | 4-5 | 6-10 | Rarest & Web Only | |
| Nellie Broomhead | 1897 | pom/mini. ball | bright lavender | 3-4 | 1-2 | Rarest | |
| Nutley Sunrise | 1957 | cactus | orange, pink | 4-5 | 6-8 | ||
| Old Gold | 1947 | formal decorative | gold, orange | 5-6 | 4-5 | Rarest | |
| Prince Noir | 1954 | semi-cactus | dark burgundy | 5-6 | 4-5 | ||
| Princesse de Suede | 1947 | formal decorative | indescribable | 4 | 4 | Rarest | |
| Prinzessin Irene | 1912 | formal decorative | white | 4-5 | 4-6 | Rarest & New | |
| Sellwood Glory | 1951 | formal decorative | purple, silver | 3-4 | 8-10 | Rarest & New | |
| Stolz von Berlin | 1884 | ball | pink | 3-4 | 2-2.5 | Rarest & Web Only | |
| Surprise | 1955 | semi-cactus | peach | 5-6 | 8-10 | ||
| Thomas A. Edison | 1929 | formal decorative | deep purple | 3-4 | 6-8 | ||
| Tommy Keith | 1892 | pom/mini. ball | ruby & pearl | 3 | 1-2 | Rarest | |
| Tsuki Yori No Shisha | 1953 | fimbriated | 3-4 | 5-8 | Rarest & New | ||
| Union Jack | 1882 | single | red & white | 2-3 | 3 | ||
| White Aster | 1879 | pompon | white & honey | 3-4 | 1-2 | Rarest | White Fawn | 1942 | formal decorative | snow white | 3-4 | 3-4 |
| Winsome | 1940 | waterlily | rose & gold | 4-5 | 4-5 | ||
| Wisconsin Red | 1940? | waterlily | red | 4-6' | 3-4" | Rarest & Web Only | |
| Yellow Gem | 1914 | pompon | soft yellow | 3 | 1-2 | ||
| York & Lancaster | ? | ball | ruby and white | 4-5 | 3 |
|
|
|
|
|
|
|
eNewsletter |
|
| For our print catalog click here or send $2.00 to Old House Gardens 536 Third St., Ann Arbor, MI 48103. phone: 734-995-1486 fax: 734-995-1687 charlie@oldhousegardens.com | ![]() |
For our free email newsletter, “The Friends of Old Bulbs Gazette” with tips, news, history, & special offers, send us an email with “subscribe” in the subject line to newsletter@oldhousegardens.com. |
| © 1993-2012, Old House Gardens. All rights reserved. | ||