![]() |
Comparing Diverse Fall-Planted Bulbs From America’s Expert Source for Heirloom Flower Bulbs | My Basket |
|
|
|
|
|
You can also search for bulbs by color, height, zone, etc., with our easy Advanced Bulb Search. |
| Common Name | Date | Latin Name | Color of Flowers | Season of Bloom | Height | Shade | Zones | Rarest |
| purple-headed garlic | 1766 | Allium sphaerocephalum | wine-red | early summer | 24” | no | 4-7S/7W | New |
| camassia, quamash | 1853 | Camassia leichtlinii | blue | late spring | 36” | no | 4-7S/9W | |
| Turkish glory-of-the-snow | 1883 | Chionodoxa sardensis | blue | early spring | 5” | half | 4-7S/7W | New |
| sowbread cyclamen | 1597 | Cyclamen hederifolium | pink | early fall | 6” | yes | 6-7bS/9W | New |
| winter aconite | 1597 | Eranthis hyemalis | yellow | earliest | 5” | half | 5-7S/7W | |
| antique freesia | 1878 | Freesia alba | white | spring | 9” | no | 8S/8-10W | Rarest |
| snake’s-head fritillary | 1572 | Fritillaria meleagris | maroon | spring | 12” | half | 4-7S & W | |
| giant / Elwes snowdrop | 1875 | Galanthus elwesii | white | earliest | 7” | half | 5-8a/9aW | |
| traditional snowdrop | 1597 | Galanthus nivalis | white | earliest | 6” | half | 3-7a/8aW | |
| Byzantine gladiolus | 1629 | Gladiolus byzantinus | magenta | early summer | 30” | no | 6-9S/11W | |
| Spanish bluebell, squill | 1601 | Hyacinthoides hispanica | blue | late spring | 16” | some | 5-8S/10W | |
| English bluebell | 1200 | Hyacinthoides non-scripta | blue | late spring | 14” | some | 6-7S/9W | |
| snowflake (Gravetye Giant) | 1924 | Leucojum aestivum | white | spring | 22” | half | 5-9S/9W | |
| red spider lily | 1821 | Lycoris radiata | red | late summer | 21” | no | 7-10S/10W | |
| surprise or magic lily | 1889 | Lycoris squamigera | pink | late summer | 36” | no | 6-7S/7W | |
| grape hyacinth | 1576 | Muscari botryoides | purple | spring | 7” | half | 3-7S/9W | |
| Southern grape hyacinth | 1629 | Muscari neglectum | purple | spring | 8” | half | 5-8S/9W | |
| silver bells | 1629 | Ornithogalum nutans | silver | late spring | 10” | some | 5b-8S & W | |
| Festiva Maxima peony | 1851 | Paeonia lactiflora | white | early summer | 35” | no | 3-8aS/8W | New |
| Mons. Martin Cahuzac peony | 1899 | Paeonia lactiflora | darkest red | early summer | 33” | no | 3-7S/7W | New |
| Rubra Plena peony | 1568 | Paeonia lactiflora | red | late spring | 30” | no | 3-7S/7W | New |
| Sea Shell peony | 1937 | Paeonia officinalis | pink | early summer | 33” | no | 3-7S/7W | New |
| oxblood / hurricane lily | 1807 | Rhodophiala bifida | red | late summer | 15” | no | 7-10S & W | |
| Siberian squill, scilla | 1796 | Scilla siberica | blue | early spring | 5” | half | 3-7S/9W |
|
|
|
|
|
|
|
|
|
| For our print catalog click here or send $2.00 to Old House Gardens 536 Third St., Ann Arbor, MI 48103. phone: 734-995-1486 fax: 734-995-1687 email: charlie@oldhousegardens.com | ![]() |
For our free email newsletter, “The Friends of Old Bulbs Gazette” with tips, news, history, & special offers, send us an email with “subscribe” in the subject line to newsletter@oldhousegardens.com. |
| © 1993-2008, Old House Gardens. All rights reserved. | ||