![]() |
Comparing Diverse Spring-Planted Bulbs From America’s Expert Source for Heirloom Flower Bulbs | My Basket |
|
|
|
|
|
You can also search for bulbs by color, height, zone, etc., with our easy Advanced Bulb Search. |
| Common Name | Date | Latin Name | Special Qualities | Height | Zones | Grow in Pots? |
| montbretia | 1879 | Crocosmia x crocosmiiflora | original Southern heirloom | 3’ | 7-9S/11W | |
| ‘Annette’ daylily | 1945 | Hemerocallis | red-headed with sunshine center | 2’ | 4-8S/10W | |
| ‘Black Falcon’ daylily | 1941 | Hemerocallis | mahogany and gold | 3’ | 4-8S/10W | |
| ‘Evelyn Claar’ daylily | 1949 | Hemerocallis | shell-pink and gold | 2’ | 4-8S/10W | |
| ‘Kindly Light’ daylily | 1949 | Hemerocallis | gold, spider form | 2-3’ | 4-8S/9W | |
| ‘Kwanso’ double daylily | 1860 | Hemerocallis fulva ‘Kwanso’ | three blooms in one | 4’ | 4-8S/10W | |
| St. Joseph’s lily | 1799 | Hippeastrum x johnsonii | hardiest amaryllis, red | 2’ | 7-11 (6b?) | challenging in pots |
| ‘Blue Rhythm’ iris | 1945 | Iris ‘Blue Rhythm’ | lemon-scented, cornflower blue | 3’ | 3-7S/10W | |
| ‘Eleanor Roosevelt’ iris | 1933 | Iris ‘Eleanor Roosevelt’ | short and reblooming | 20” | 3-7S/10W | |
| ‘Flavescens’ iris | 1813 | Iris ‘Flavescens’ | shimmering and free-flowering | 2.5’ | 3-7S/10W | |
| ‘Gracchus’ iris | 1884 | Iris ‘Gracchus’ | luminous Wave Hill favorite | 2’ | 3-7S/10W | |
| ‘Madame Chereau’ iris | 1844 | Iris ‘Madame Chereau’ | white feathered with purple | 3’ | 3-7S/10W | |
| ‘Wabash’ iris | 1936 | Iris ‘Wabash’ | vibrant Dykes Medalist | 3’ | 3-7S/10W | |
| ‘Mexican Single’ tuberose | 1530 | Polianthes tuberosa | richly fragrant, Aztec relic | 3-4’ | 8-11 or as annual | great in pots |
| ‘Pearl’ double tuberose | 1870 | Polianthes tuberosa ‘Pearl’ | richly fragrant, double | 3’ | 8-11 or as annual | great in pots |
| white rain lily | 1822 | Zephyranthes candida | white, early fall blooming | 5-7” | 7-11 | possible in pots |
| yellow rain lily | 1880 | Zephyranthes citrina | yellow, self-sows | 6-8” | 7-10 | possible in pots |
| pink rain lily, fairy lily | 1825 | Zephyranthes grandiflora | pink, larger flowers | 6-10” | 8-10 or in pots | great in pots |
|
|
|
|
|
|
|
|
|
| For our print catalog click here or send $2.00 to Old House Gardens 536 Third St., Ann Arbor, MI 48103. phone: 734-995-1486 fax: 734-995-1687 email: charlie@oldhousegardens.com | ![]() |
For our free email newsletter, “The Friends of Old Bulbs Gazette” with tips, news, history, & special offers, send us an email with “subscribe” in the subject line to newsletter@oldhousegardens.com. |
| © 1993-2009, Old House Gardens. All rights reserved. | ||