![]() |
Comparing Heirloom Tulips From America’s Expert Source for Heirloom Flower Bulbs | My Basket |
|
|
|
|
You can also search for bulbs by color, height, zone, etc., with our easy Advanced Bulb Search. |
| Tulip Name | Date | Type | Color of Flowers | Season of Bloom | Height | Zones | Rarest & New |
| Absalon | 1780 | Broken | browns on gold | late spring | 16 | 4b-7a | Rarest |
| T. acuminata | 1816 | Species | yellow & red | late spring | 20 | 4-7 | |
| Alabaster | 1942 | Darwin/Sgl. Late | white | late spring | 19-21 | 3-7 | Rarest |
| Amiral de Constantinople | 1665 | Parrot | red, gold, green, maroon | late spring | 16-18 | 4b-7a | Rarest & Web Only |
| Beauty of Bath | 1906 | Broken | purple on yellow/white | late spring | 16-18 | 4-7a | Rarest & Web Only |
| Black Parrot | 1937 | Parrot | dark purple | late spring | 20 | 3-7 | |
| Bleu Aimable | 1916 | Darwin/Sgl. Late | lilac | late spring | 24 | 3-7 | |
| Bridesmaid | 1900 | Single Late | red, violet and white | late spring | 14-18 | 4b-7a | Rarest & Web Only | Cafe Brun | 1840 | Parrot | red-brown on gold | early spring | 14-16 | 5-7a | Rarest & Web Only |
| T. clusiana | 1607 | Species | rose & white | mid-spring | 10-14 | 5b-8S&W | Rarest |
| Columbine | 1929 | Broken | purple on white | late spring | 18 | 4-7a | Rarest & Back |
| Cottage Maid | 1857 | Single Early | pink and white | early spring | 10 | 4-7 | Rarest & Web Only |
| Couleur Cardinal | 1845 | Triumph | deep red | early-mid spring | 12 | 3-7 | |
| Demeter | 1932 | Triumph | rosy purple | mid-spring | 24 | 3-7 | |
| Diana | 1909 | Single Early | white | early spring | 10-12 | 3-7 | |
| Dillenburg | 1916 | Dutch Breeder/Sgl. Late | peach & rose | late spring | 26 | 3-7 | |
| Duc de Berlin | 1854 | Duc van Tol | red & gold | early spring | 8-10 | 4b-7a | Rarest & Web Only |
| Duc Red/Yellow | 1595 | Duc van Tol | red & gold | very early spring | 5-7 | 4b-7 | Rarest & Web Only |
| Duc van Tol Rose | 1700 | Duc van Tol | white & pink | very early spring | 5-7 | 4b-7 | Rarest |
| Elegans Alba | 1895 | Lily-flowered | vanilla | late spring | 16 | 4-7 | Rarest & Web Only |
| Estella Rijnveld | 1954 | Parrot | red flames on white | late spring | 18-20 | 3-7 | |
| Florentine | 1597 | Species | yellow | mid-late spring | 8-14 | 5-8a | |
| Generaal de Wet | 1904 | Single Early | amber-orange | early spring | 14 | 3-7 | |
| General Ney | 1837 | Dutch Breeder/Sgl. Late | dark cordovan | late spring | 18-20 | 4b-7a | Rarest & Web Only |
| Gloria Nigrorum | 1837 | Broken | dark violet on white | late spring | 16-18 | 4b-7a | Rarest & Web Only |
| Golden Harvest | 1928 | Cottage/Sgl. Late | soft yellow | late spring | 26 | 3-7 | Rarest |
| Greuze | 1891 | Darwin/Sgl. Late | dark purple | late spring | 23 | 3-7 | Rarest |
| Insulinde | 1914 | Broken | purple on white | late spring | 16 | 5-7 | Rarest |
| James Wild | 1890 | English Breeder | brown | late spring | 18-20 | 4b-7a | Rarest & Web Only |
| Keizerskroon | 1750 | Single Early | red edged yellow | early spring | 13 | 3-7 | |
| Kingsblood | 1952 | Single Late | vibrant red | late spring | 22-24 | 3a-7b | New & Web Only |
| La Remarquable | 1879 | Single Early | maroon & red | early spring | 10-12 | 4-7a | Rarest & Web Only |
| Lac van Rijn | 1620 | Single Early | red-purple, ivory | early-mid spring | 14 | 4-7 | Rarest |
| Mabel | 1856 | Broken | cherry red on white | late spring | 18 | 4-7 | Rarest & New |
| T. marjolettii | 1894 | Species | pale yellow, rose | late spring | 14 | 5-7 | |
| Markgraaf van Baden | 1750 | Parrot | red and green on gold | late spring | 16-18 | 4b-7a | Rarest & Web Only |
| Orange Favorite | 1930 | Parrot | orange with rose, etc. | late spring | 20 | 3-7 | |
| Paeony Gold | 1700 | Double Early | Yellow | early spring | 10-12 | 5-7 | Rarest & Web Only |
| Peach Blossom | 1890 | Double Early | pink & white | early spring | 12 | 3-7 | |
| Philippe/Comines | 1891 | Darwin/Sgl. Late | dark maroon | late spring | 24 | 3-7 | |
| Preludium | 1945 | Triumph | rosy pink, ivory base | mid-spring | 17-19 | 3-7 | Rarest |
| Prince of Austria | 1860 | Single Early | red to orange | early spring | 12 | 3-7 | Rarest |
| Prinses Irene | 1949 | Triumph | orange & purple | mid-spring | 14 | 3-7 | |
| Purple Crown | 1785 | Double Early | purplish crimson | early spring | 10-12 | 5-7 | Rarest & Web Only |
| Royal Sovereign | 1820 | Bizarre | red & gold | late spring | 16-18 | 5a-7aS/7aW | Rarest & Web Only |
| Sam Barlow | 1860 | Bizarre | red & gold | late spring | 18 | 4b-7a | Rarest & Web Only |
| Schoonoord | 1909 | Double Early | frothy white | early spring | 12 | 3-7 | |
| The Lizard | 1903 | Broken | rose & purple on cream | late spring | 20-24 | 4b-7a | Rarest |
| Theeroos | 1890 | Double Early | yellow & pink | early spring | 10-12 | 4b-7bS/7bW | Rarest & web Only |
| Van der Neer | 1860 | Single Early | rosy purple | early spring | 10-12 | 3-7 | |
| Wapen van Leiden | 1760 | Single Early | white, rose, yellow | early spring | 12-14 | 5-7 | Rarest & Web Only |
| White Triumphator | 1942 | Lily-flowered | white | late spring | 24 | 3-7 | Web Only |
| Willem van Oranje | 1933 | Double Early | copper-peach | early spring | 11 | 3-7 | Rarest |
| Zomerschoon | 1620 | Broken | rose on cream | very late spring | 16-18 | 4-7 | Rarest & Web Only |
|
|
|
|
|
|
|
|
| For our print catalog click here or send $2.00 to Old House Gardens 536 Third St., Ann Arbor, MI 48103. phone: 734-995-1486 fax: 734-995-1687 charlie@oldhousegardens.com | ![]() |
For our free email newsletter, “The Friends of Old Bulbs Gazette” with tips, news, history, & special offers, send us an email with “subscribe” in the subject line to newsletter@oldhousegardens.com. |
| © 1993-2010, Old House Gardens. All rights reserved. | ||